ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TPEA/TPEA_Physical_Environment3)

Salinity & Temperature (Chart) (0)
Salinity (Depth=0m) (2)
36,44  - 36,52 36,44 - 36,52
36,52  - 36,595 36,52 - 36,595
36,59  - 36,63 36,59 - 36,63
36,63  - 36,69 36,63 - 36,69
36,69 - 36,74 36,69 - 36,74
36,74  - 36,82 36,74 - 36,82
36,82  - 36,90 36,82 - 36,90
Salinity (Depth=200m) (3)
36,02 - 36,063 36,02 - 36,063
36,063 - 36,13 36,063 - 36,13
36,13  - 36,20 36,13 - 36,20
36,20 - 36,25 36,20 - 36,25
36,25 - 36,33 36,25 - 36,33
36,33 - 36,41 36,33 - 36,41
36,41 - 36,51 36,41 - 36,51
Salinity (Depth=400m) (4)
35,62 - 35,62 35,62 - 35,62
35,62  - 35,62 35,62 - 35,62
35,62  - 35,63 35,62 - 35,63
35,63 - 35,63 35,63 - 35,63
35,63 - 35,66 35,63 - 35,66
35,64 - 35,64 35,64 - 35,64
35,64 - 35,65 35,64 - 35,65
Salinity (Depth=1200m) (5)
36,1208267 36,1208267
36,1208268 - 36,1232986 36,1208268 - 36,1232986
36,1232987 - 36,1624832 36,1232987 - 36,1624832
36,1624833 - 36,2029839 36,1624833 - 36,2029839
36,2029840 - 36,2436905 36,2029840 - 36,2436905
36,2436906 - 36,2846565 36,2436906 - 36,2846565
36,2846566 - 36,3252678 36,2846566 - 36,3252678
Temperature (Depth=0m) (7)
16,31 - 16,49 16,31 - 16,49
16,49  - 16,69 16,49 - 16,69
16,69 - 16,86 16,69 - 16,86
16,86 - 17,03 16,86 - 17,03
17,03 - 17,18 17,03 - 17,18
17,18  - 17,34 17,18 - 17,34
17,34 - 17,48 17,34 - 17,48
Temperature (Depth=200m) (8)
13,91 - 13,99 13,91 - 13,99
13,99 - 14,11 13,99 - 14,11
14,11 - 14,22 14,11 - 14,22
14,22 - 14,34 14,22 - 14,34
14,34 - 14,45 14,34 - 14,45
14,45 - 14,55 14,45 - 14,55
14,55 - 14,66 14,55 - 14,66
Temperature (Depth=400m) (9)
11,90 - 11,93 11,90 - 11,93
11,93 - 11,96 11,93 - 11,96
11,96 - 12,01 11,96 - 12,01
12,01 - 12,06 12,01 - 12,06
12,06 - 12,11 12,06 - 12,11
12,11 - 12,17 12,11 - 12,17
12,17 - 12,21 12,17 - 12,21
Temperature (Depth=1200m) (10)
10,46 10,46
10,46  - 10,52 10,46 - 10,52
10,52 - 10,68 10,52 - 10,68
10,68 - 10,87 10,68 - 10,87
10,87 - 11,06 10,87 - 11,06
11,06  - 11,26 11,06 - 11,26
11,26  - 11,44 11,26 - 11,44