ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MSFD/IEO_MSFD_DMSA)

Contaminants_in_Sediments_Distribution_SAMD (0)
Marine_Habitats_Point_Distribution_SAMD (1)
Non_native_points_Distribution_SAMD (2)
Limite_Demaracion_Sudatlantica (3)
Anemonia_Sulcata_Distribution_SAMD (4)
Arbacia_Lixula_Distribution_SAMD (5)
Chirla_Chamalea_Gallina_Distribution_SAMD (6)
Coquina_Donax_Trunculus_Distribution_SAMD (7)
Fishing_Effort_Bottom_Longline_Distribution_SAMD (8)
0 - 2.9 0 - 2.9
3 - 7,9 3 - 7,9
8 - 21,9 8 - 21,9
22 - 106,9 22 - 106,9
107 - 424 107 - 424
Fishing_Effort_Bottom_Trawl_Doors_Distribution_SAMD (9)
0,000000 - 299,9 0,000000 - 299,9
300 - 990,9 300 - 990,9
991 - 2016,9 991 - 2016,9
2017 - 3432,9 2017 - 3432,9
3433 - 5260 3433 - 5260
Fishing_Effort_Gillnets_Distribution_SAMD (10)
0,250000 - 11,9 0,250000 - 11,9
12 - 30,9 12 - 30,9
31 - 52,9 31 - 52,9
53  - 111,9 53 - 111,9
112 - 208 112 - 208
Fishing_Effort_Hand_Lines_Distribution_SAMD (11)
1,000000 1,000000
1,000001 - 4,9 1,000001 - 4,9
5 - 11,9 5 - 11,9
12 - 31,9 12 - 31,9
32 - 89 32 - 89
Fishing_Effort_Live_Bait_Distribution_SAMD (12)
0,000000 - 1,5 0,000000 - 1,5
1,6 - 4,816667 1,6 - 4,816667
5 - 9,9 5 - 9,9
10 - 16,5 10 - 16,5
16,6 - 34 16,6 - 34
Fishing_Effort_Mechanised_Dredges_Distribution_SAMD (13)
0,4 - 3,7 0,4 - 3,7
3,8 - 13 3,8 - 13
13,1 - 21,4 13,1 - 21,4
21,5 - 68,9 21,5 - 68,9
69 - 325 69 - 325
Fishing_Effort_Purse_Seine_Distribution_SAMD (14)
0,000000 - 111,5 0,000000 - 111,5
111,6 - 309 111,6 - 309
309,1 - 555 309,1 - 555
555,1 - 858,5 555,1 - 858,5
858,6 - 1598 858,6 - 1598
Marine_Habitats_Areas_Distribution_SAMD (15)
Marine_Habitats_Facies_Distribution_SAMD (16)
FACIE FACIE
NO FACIE NO FACIE
Marine_Litter_Distribution_SAMD (17)
0,000000 - 5,5 0,000000 - 5,5
5,6 - 21,9 5,6 - 21,9
22 - 46,9 22 - 46,9
47- 122,9 47- 122,9
123 - 225 123 - 225
Opportunistic_Fishes_Species_SAMD (18)
Paracentrotus_Lividus_Distribution_SAMD (19)
Solen_Marginatus_Comercial_Distribution_SAMD (20)
Subceptible_Fishes_Species_SAMD (21)
Etmopterus spinax Etmopterus spinax
Merluccius merluccius Merluccius merluccius
Scyliorhinus canicula Scyliorhinus canicula
Subceptible_Shellfish_Distribution_SAMD (22)
Nephrops norvegicus Nephrops norvegicus