ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MSFD/IEO_MSFD_DMEA)

Contaminans_in_Sediments_Distribution_EAMD (0)
Contaminants_in_Red_Mullet_Distribution_EAMD (1)
Contanimants_in_Mussel_Distribution_EAMD (2)
Marine_Habitats_Point_Distribution_EAMD (3)
Non_native_points_Distribution_EAMD (4)
Limite_Demarcacion_Estrecho_Alboran (5)
Corallina_Praderas_Andalucia_Distribution_EAMD (6)
Cymodocea_Nodosa_Distribution_EAMD (7)
Fhising_Effort_Gillnets_Distritubion_EAMD (8)
0,000000 - 13,9 0,000000 - 13,9
14 - 37,9 14 - 37,9
38 - 70,9 38 - 70,9
71 - 125,9 71 - 125,9
126 - 276 126 - 276
Fishing_Effort_Bottom_Longline_Distribution_EAMD (9)
0,000000 - 5,5 0,000000 - 5,5
5,6 - 18,5 5,6 - 18,5
18,6 - 40,9 18,6 - 40,9
41 - 77,9 41 - 77,9
78 - 267 78 - 267
Fishing_Effort_Bottom_Trawl_Doors_Distribution_EAMD (10)
0,000000 - 225 0,000000 - 225
225,1 - 630 225,1 - 630
630,1 - 1094 630,1 - 1094
1094,1 - 1664 1094,1 - 1664
1664,1- 2669 1664,1- 2669
Fishing_Effort_Hand_Lines_Distribution_EAMD (11)
0,000000 - 6 0,000000 - 6
6,1 - 13,5 6,1 - 13,5
13,6 - 22,9 13,6 - 22,9
23 - 107,5 23 - 107,5
107,6 - 563 107,6 - 563
Fishing_Effort_Purse_Seine_Distribution_EAMD (12)
0,000000 - 51,9 0,000000 - 51,9
524 - 167,9 524 - 167,9
168 - 385,9 168 - 385,9
386 - 599,9 386 - 599,9
600- 1230 600- 1230
Fishing_Effort_Traps_Distribution_EAMD (13)
0,000000 - 3,9 0,000000 - 3,9
4 - 8 4 - 8
8,1 - 19,9 8,1 - 19,9
20 - 41,9 20 - 41,9
42 - 78 42 - 78
Laminariales_Distribution_EAMD (14)
Marine_Habitats_Areas_Distribution_EAMD (15)
Marine_Habitats_Facies_Distribution_EAMD (16)
Facies Facies
No facies No facies
Marine_Litter_Distribution_EAMD (17)
0,000000 - 20,9 0,000000 - 20,9
21 - 66,9 21 - 66,9
67 - 128,9 67 - 128,9
129 - 336,5 129 - 336,5
336,6 - 1449 336,6 - 1449
Opportunistic_Fishes_Species_EAMD (18)
Posidonia_Oceanica_Distribution_EAMD (19)
Subceptible_Fishes_Species_EAMD (20)
<all other values> <all other values>
Galeus melastomus Galeus melastomus
Phycis blennoides Phycis blennoides
Zostera_Marina_Distribution_EAMD (21)
Zostera_Noltii_Distribution_EAMD (22)